Kilifi North Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,641,468,247
Cumulative Board Transfers
Statutory Transactions
84
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,641,468,247
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 84 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Aug 26, 2020 | Kilifi North (011) | Kilifi | 2019/2020 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/011/51 | 20,000,000.00 |
| Mar 20, 2020 | Kilifi North (011) | Kilifi | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/011/52 | 21,000,000.00 |
| Feb 25, 2020 | Kilifi North (011) | Kilifi | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/011/54 | 14,000,000.00 |
| Jan 30, 2020 | Kilifi North (011) | Kilifi | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/011/55 | 6,000,000.00 |
| Dec 19, 2019 | Kilifi North (011) | Kilifi | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/011/53 | 5,000,000.00 |
| Nov 19, 2019 | Kilifi North (011) | Kilifi | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/011/56 | 18,000,000.00 |
| Nov 13, 2019 | Kilifi North (011) | Kilifi | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/011/57 | 4,000,000.00 |
| Sep 3, 2019 | Kilifi North (011) | Kilifi | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/011/58 | 55,040,875.50 |
| Jul 24, 2019 | Kilifi North (011) | Kilifi | 2016/2017 | Q1 | Capital Development Projects | EFT/HQ/2016-2017/011/59 | 2,500,000.00 |
| Apr 30, 2019 | Kilifi North (011) | Kilifi | 2019/2020 | Q4 | Capital Development Projects | EFT/HQ/2019-2020/011/60 | 13,000,000.00 |
| Mar 20, 2019 | Kilifi North (011) | Kilifi | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/011/61 | 3,500,000.00 |
| Mar 14, 2019 | Kilifi North (011) | Kilifi | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/011/62 | 11,000,000.00 |
| Feb 25, 2019 | Kilifi North (011) | Kilifi | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/011/63 | 8,000,000.00 |
| Feb 19, 2019 | Kilifi North (011) | Kilifi | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/011/64 | 12,000,000.00 |
| Dec 18, 2018 | Kilifi North (011) | Kilifi | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/011/65 | 10,000,000.00 |
| Jul 11, 2018 | Kilifi North (011) | Kilifi | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/011/66 | 11,379,310.35 |
| Jun 4, 2018 | Kilifi North (011) | Kilifi | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/011/67 | 43,405,172.80 |
| Feb 21, 2018 | Kilifi North (011) | Kilifi | 2017/2018 | Q3 | Capital Development Projects | EFT/HQ/2017-2018/011/68 | 37,905,172.00 |
| Jan 29, 2018 | Kilifi North (011) | Kilifi | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/011/69 | 5,500,000.00 |
| Dec 6, 2016 | Kilifi North (011) | Kilifi | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/011/70 | 36,853,449.00 |
| Nov 3, 2016 | Kilifi North (011) | Kilifi | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/011/71 | 7,000,000.00 |
| Oct 4, 2016 | Kilifi North (011) | Kilifi | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/011/73 | 4,094,827.60 |
| Sep 14, 2016 | Kilifi North (011) | Kilifi | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/011/72 | 59,339,421.00 |
| Jan 26, 2016 | Kilifi North (011) | Kilifi | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/011/78 | 20,000,000.00 |
| Nov 29, 2015 | Kilifi North (011) | Kilifi | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/011/79 | 20,000,000.00 |
| Nov 18, 2015 | Kilifi North (011) | Kilifi | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/011/80 | 30,000,000.00 |
| Nov 11, 2015 | Kilifi North (011) | Kilifi | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/011/81 | 30,000,000.00 |
| Jun 22, 2015 | Kilifi North (011) | Kilifi | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/011/82 | 29,816,365.50 |
| Apr 7, 2015 | Kilifi North (011) | Kilifi | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/011/74 | 39,896,884.00 |
| Dec 24, 2014 | Kilifi North (011) | Kilifi | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/011/77 | 14,905,922.95 |
| Dec 23, 2014 | Kilifi North (011) | Kilifi | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/011/83 | 14,910,422.30 |
| Nov 5, 2014 | Kilifi North (011) | Kilifi | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/011/75 | 33,176,538.25 |
| Jul 30, 2014 | Kilifi North (011) | Kilifi | 2013/2014 | Q1 | Capital Development Projects | EFT/HQ/2013-2014/011/76 | 45,761,492.00 |
| Feb 21, 2014 | Kilifi North (011) | Kilifi | 2013/2014 | Q3 | Capital Development Projects | EFT/HQ/2013-2014/011/84 | 43,761,492.00 |
Showing Page 2 of 2
(84 Total)
- « Previous
- 1
- 2
- Next »